Marca | Famiglia | Modello | Anno |
---|---|---|---|
Harley-Davidson | DYNA | 1340 Fat Bob FXEF – FX | 1985-1986 |
Harley-Davidson | DYNA | 1340 FXST – BHL | 1985-1991 |
Harley-Davidson | DYNA | 1340 Glide Daytona FXDB-D – GB91 | 1992 |
Harley-Davidson | DYNA | 1340 Glide Low Rider Convertible FXDS-CON – GGL | 1994-1998 |
Harley-Davidson | DYNA | 1340 Glide Low Rider FXDL – GDL | 1993-1998 |
Harley-Davidson | DYNA | 1340 Glide Sturgis FXDB-S – GA92 | 1991 |
Harley-Davidson | DYNA | 1340 Low Glide Custom FXRC | 1985-1987 |
Harley-Davidson | DYNA | 1340 Low Glide FXRS | 1985-1992 |
Harley-Davidson | DYNA | 1340 Low Rider Convertible FXRS-CON | 1989-1990 |
Harley-Davidson | DYNA | 1340 Low Rider Convertible FXRS-CON - EML | 1991-1992 |
Harley-Davidson | DYNA | 1340 Low Rider Convertible FXRS-CON - GGL | 1993 |
Harley-Davidson | DYNA | 1340 Low Rider Custom FXLR – ELL | 1987-1994 |
Harley-Davidson | DYNA | 1340 Low Rider FXRS – EBL | 1987-1992 |
Harley-Davidson | DYNA | 1340 Low Rider Special Edition FXRS-SP - EGL | 1989-1990 |
Harley-Davidson | DYNA | 1340 Low Rider Sport FXRS-SP - EGL | 1987-1993 |
Harley-Davidson | DYNA | 1340 Sport Glide FXRT – ECL | 1985-1992 |
Harley-Davidson | DYNA | 1340 Super Glide FXD – GHL | 1995-1998 |
Harley-Davidson | DYNA | 1340 Super Glide FXR – EAL | 1987-1994 |
Harley-Davidson | DYNA | 1340 Wide Glide FXDWG – GEL | 1993-1998 |
Harley-Davidson | DYNA | 1340 Wide Glide FXWG | 1984-1985 |
Harley-Davidson | DYNA | 1450 i.e. Springer FXSTSI – BZB | 2004-2006 |
Harley-Davidson | DYNA | 1450 i.e. Standard FXSTI – BVB | 2004-2006 |
Harley-Davidson | DYNA | 1450 i.e. Street Bob FXDBI – GX | 2006 |
Harley-Davidson | DYNA | 1450 i.e. Super Glide Custom FXDCI – GV1 | 2006 |
Harley-Davidson | DYNA | 1450 i.e. Super Glide Custom FXDCI – GVW | 2005 |
Harley-Davidson | DYNA | 1450 i.e. Super Glide FXDI – GMW | 2004-2005 |
Harley-Davidson | DYNA | 1450 i.e. Super Glide Sport FXDXI – GRW | 2004-2005 |
Harley-Davidson | DYNA | 1450 i.e. Wide Glide FXDWGI – GP1 | 2006 |
Harley-Davidson | DYNA | 1450 i.e. Wide Glide FXDWGI – GPW | 2004-2005 |
Harley-Davidson | DYNA | 1450 Springer FXSTS – BLY | 2000-2003 |
Harley-Davidson | DYNA | 1450 Standard FXST – BHY | 2000-2003 |
Harley-Davidson | DYNA | 1450 Super Glide FXD – GHV | 1999-2003 |
Harley-Davidson | DYNA | 1450 Super Glide Sport FXDX – GJV | 1999-2003 |
Harley-Davidson | DYNA | 1450 Super Glide Tour Sport FXDXT – GLV | 2001-2003 |
Harley-Davidson | DYNA | 1450 Wide Glide FXDWG – GEV | 1999-2003 |
Harley-Davidson | DYNA | 1584 Electra Glide Ultra Classic FLHTCU – FC4 | 2007-2010 |
Harley-Davidson | DYNA | 1584 Fat Bob FXDF ABS – GY4 | 2012 |
Harley-Davidson | DYNA | 1584 Fat Bob FXDF – GY4 | 2008-2011 |
Harley-Davidson | DYNA | 1584 Street Bob FXDB ABS – GX4 | 2012-2013 |
Harley-Davidson | DYNA | 1584 Street Bob FXDB – GX4 | 2007-2011 |
Harley-Davidson | DYNA | 1584 Super Glide Custom FXDC ABS – GV4 | 2012-2013 |
Harley-Davidson | DYNA | 1584 Super Glide Custom FXDC – GV4 | 2008-2011 |
Harley-Davidson | DYNA | 1584 Wide Glide FXDWG ABS – GP4 | 2012 |
Harley-Davidson | DYNA | 1584 Wide Glide FXDWG – GP4 | 2008-2011 |
Harley-Davidson | DYNA | 1690 Electra Glide Ultra Classic FLHTCU ABS – FCM | 2012-2016 |
Harley-Davidson | DYNA | 1690 Fat Bob FXDF ABS – GYM | 2013-2017 |
Harley-Davidson | DYNA | 1690 Street Bob FXDB ABS – GXM | 2014-2017 |
Harley-Davidson | DYNA | 1690 Super Glide Custom FXDC ABS – GVM | 2014 |
Harley-Davidson | DYNA | 1690 Switchback FLD ABS – GZM | 2012-2016 |
Harley-Davidson | DYNA | 1690 Wide Glide FXDWG ABS – GPM | 2013-2017 |
Harley-Davidson | IRONHEAD | 1000 Cafe Racer XLCR – XL | 1977-1978 |
Harley-Davidson | IRONHEAD | 1000 Roadster XLS | 1978-1984 |
Harley-Davidson | IRONHEAD | 1000 Sportster XLCH | 1972-1985 |
Harley-Davidson | IRONHEAD | 1000 Sportster XLH | 1972-1985 |
Harley-Davidson | IRONHEAD | 1000 Sportster XLT | 1977-1978 |
Harley-Davidson | IRONHEAD | 1000 Sportster XLX-61 | 1983-1985 |
Harley-Davidson | IRONHEAD | 1000 XR | 1983-1984 |
Harley-Davidson | MUSCLE ROD | 1130 Night Rod Special VRSCDX – HHZ | 2007 |
Harley-Davidson | MUSCLE ROD | 1130 Night Rod VRSCD – HDZ | 2006-2007 |
Harley-Davidson | MUSCLE ROD | 1130 Street Rod VRSCR – HCZ | 2006-2007 |
Harley-Davidson | MUSCLE ROD | 1130 V-Rod VRSCA – HAA | 2002-2006 |
Harley-Davidson | MUSCLE ROD | 1130 V-Rod VRSCA – HAZ | 2002-2006 |
Harley-Davidson | MUSCLE ROD | 1130 V-Rod VRSCAW – HFZ | 2007 |
Harley-Davidson | MUSCLE ROD | 1130 V-Rod VRSCB – HBA | 2004-2005 |
Harley-Davidson | MUSCLE ROD | 1130 V-Rod VRSCB – HBZ | 2004-2005 |
Harley-Davidson | MUSCLE ROD | 1250 Night Rod Special VRSCDX - HHH | 2008 |
Harley-Davidson | MUSCLE ROD | 1250 Night Rod Special VRSCDX ABS - HHH | 2009-2016 |
Harley-Davidson | MUSCLE ROD | 1250 V-Rod Muscle VRSCF ABS - HPH | 2009-2016 |
Harley-Davidson | MUSCLE ROD | 1250 V-Rod VRSCAW ABS – HFH | 2009-2010 |
Harley-Davidson | MUSCLE ROD | 1250 V-Rod VRSCAW – HFH | 2008 |
Harley-Davidson | MUSCLE ROD | 1250 V-Rod VRSCAWA ABS - HKH | 2008 |
Harley-Davidson | SHOVELHEAD | 1200 Electra Glide FLH | 1965-1974 |
Harley-Davidson | SHOVELHEAD | 1200 Electra Glide FLH – FLH | 1975-1979 |
Harley-Davidson | SHOVELHEAD | 1200 Fat Bob FXEF – FX | 1979 |
Harley-Davidson | SHOVELHEAD | 1200 Low Rider FXS – FX | 1977-1979 |
Harley-Davidson | SHOVELHEAD | 1200 Super Glide FX - FX | 1971-1979 |
Harley-Davidson | SHOVELHEAD | 1200 Super Glide FXE - FX | 1974-1979 |
Harley-Davidson | SHOVELHEAD | 1340 Electra Glide Classic FLHTC – FLT | 1979-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Electra Glide FLH – FLH | 1978-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Electra Glide FLHC – FLH | 1979-1983 |
Harley-Davidson | SHOVELHEAD | 1340 Electra Glide FLHT | 1983-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Electra Glide Standard FLHTE | 1984 |
Harley-Davidson | SHOVELHEAD | 1340 Fat Bob FXEF – FX | 1979-1982 |
Harley-Davidson | SHOVELHEAD | 1340 Low Glide FXRS | 1983-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Low Rider FXS – FX | 1979-1982 |
Harley-Davidson | SHOVELHEAD | 1340 Low Rider FXSB – FXST | 1982-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Sport Glide FXRT – ECL | 1984-1992 |
Harley-Davidson | SHOVELHEAD | 1340 Sturgis FXB – FXB | 1980-1982 |
Harley-Davidson | SHOVELHEAD | 1340 Super Glide FXE – FX | 1979-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Super Glide II FXR – FXR | 1982-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Tour Glide Classic FLTC – DB | 1980-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Tour Glide FLT – FLT | 1980-1984 |
Harley-Davidson | SHOVELHEAD | 1340 Wide Glide FXWG | 1980-1984 |
Harley-Davidson | SOFTAIL | 1340 Bad Boy FXSTSB – BPL | 1995-1997 |
Harley-Davidson | SOFTAIL | 1340 Custom FXSTC – BKL | 1987-1998 |
Harley-Davidson | SOFTAIL | 1340 Fat Boy FLSTF – BML | 1990-1999 |
Harley-Davidson | SOFTAIL | 1340 FXST – BHL | 1984-1991 |
Harley-Davidson | SOFTAIL | 1340 Heritage Classic FLSTC – BJL | 1988-1999 |
Harley-Davidson | SOFTAIL | 1340 Heritage FLST – BJL | 1987-1990 |
Harley-Davidson | SOFTAIL | 1340 Heritage Special FLSTN - BNL | 1993-1996 |
Harley-Davidson | SOFTAIL | 1340 Heritage Springer FLSTS – BRL | 1997-1999 |
Harley-Davidson | SOFTAIL | 1340 Night Train FXSTB – BTL | 1998-1999 |
Harley-Davidson | SOFTAIL | 1340 Springer FXSTS – BLL | 1988-1999 |
Harley-Davidson | SOFTAIL | 1340 Standard FXST – BHL | 1999 |
Harley-Davidson | SOFTAIL | 1450 Deuce FXSTD – BSY | 2000-2003 |
Harley-Davidson | SOFTAIL | 1450 Fat Boy FLSTF – BMY | 2000-2003 |
Harley-Davidson | SOFTAIL | 1450 Heritage Classic FLSTC – BJY | 2000-2003 |
Harley-Davidson | SOFTAIL | 1450 Heritage Springer FLSTS – BRY | 2000-2003 |
Harley-Davidson | SOFTAIL | 1450 i.e. Deluxe FLSTNI - JDB | 2005-2006 |
Harley-Davidson | SOFTAIL | 1450 i.e. Deuce FXSTDI – JBB | 2001-2005 |
Harley-Davidson | SOFTAIL | 1450 i.e. Fat Boy FLSTFI – BXB | 2001-2006 |
Harley-Davidson | SOFTAIL | 1450 i.e. Heritage Classic FLSTCI – BWB | 2001-2006 |
Harley-Davidson | SOFTAIL | 1450 i.e. Heritage FLSTI – JFB | 2006 |
Harley-Davidson | SOFTAIL | 1450 i.e. Night Train FLSTBI | 2005 |
Harley-Davidson | SOFTAIL | 1450 i.e. Night Train FXSTBI – JAB | 2004-2006 |
Harley-Davidson | SOFTAIL | 1450 i.e. Springer Classic FLSTSCI – BYB | 2005-2006 |
Harley-Davidson | SOFTAIL | 1450 i.e. Springer FXSTSI – BZB | 2004-2006 |
Harley-Davidson | SOFTAIL | 1450 i.e. Standard FXSTI – BVB | 2004-2006 |
Harley-Davidson | SOFTAIL | 1450 Night Train FXSTB – BTY | 2000-2003 |
Harley-Davidson | SOFTAIL | 1450 Springer FXSTS – BLY | 2000-2003 |
Harley-Davidson | SOFTAIL | 1450 Standard FXST – BHY | 2000-2003 |
Harley-Davidson | SOFTAIL | 1584 Blackline FXS - JP5 | 2011 |
Harley-Davidson | SOFTAIL | 1584 Blackline FXS ABS - JP5 | 2012 |
Harley-Davidson | SOFTAIL | 1584 Cross Bones FLSTSB – JM5 | 2008-2011 |
Harley-Davidson | SOFTAIL | 1584 Custom FXSTC – JL5 | 2007-2009 |
Harley-Davidson | SOFTAIL | 1584 Deluxe FLSTN - JD5 | 2007-2008 |
Harley-Davidson | SOFTAIL | 1584 Deluxe FLSTN ABS - JD5 | 2011 |
Harley-Davidson | SOFTAIL | 1584 Fat Boy FLSTF ABS – BX5 | 2011 |
Harley-Davidson | SOFTAIL | 1584 Fat Boy FLSTF – BX5 | 2007-2010 |
Harley-Davidson | SOFTAIL | 1584 Fat Boy Special FLSTFB ABS – JN5 | 2011 |
Harley-Davidson | SOFTAIL | 1584 Fat Boy Special FLSTFB – JN5 | 2010 |
Harley-Davidson | SOFTAIL | 1584 Heritage Classic FLSTC ABS – BW5 | 2011 |
Harley-Davidson | SOFTAIL | 1584 Heritage Classic FLSTC – BW5 | 2007-2010 |
Harley-Davidson | SOFTAIL | 1584 Night Train FXSTB – JA5 | 2007-2009 |
Harley-Davidson | SOFTAIL | 1584 Rocker FXCW - JJ5 | 2008-2009 |
Harley-Davidson | SOFTAIL | 1584 Rocker FXCWC - JK5 | 2008-2010 |
Harley-Davidson | SOFTAIL | 1584 Rocker FXCWC ABS - JK5 | 2011 |
Harley-Davidson | SOFTAIL | 1584 Springer Classic FLSTSC – BY5 | 2007 |
Harley-Davidson | SOFTAIL | 1690 Breakout FXSB ABS – BFV | 2013-2015 |
Harley-Davidson | SOFTAIL | 1690 Deluxe FLSTN ABS – JDV | 2012-2015 |
Harley-Davidson | SOFTAIL | 1690 Fat Boy FLSTF ABS– BXV | 2012-2015 |
Harley-Davidson | SOFTAIL | 1690 Fat Boy Special FLSTFB ABS– JNV | 2012-2015 |
Harley-Davidson | SOFTAIL | 1690 Heritage Classic FLSTC ABS – BWV | 2014-2015 |
Harley-Davidson | SOFTAIL | 1690 Heritage Classic FLSTC – BWV | 2012-2013 |
Harley-Davidson | SOFTAIL | 1690 Slim FLS ABS – JRV | 2012-2015 |
Harley-Davidson | SPORTSTER | XL 1200 - CAP | 1998-1999 |
Harley-Davidson | SPORTSTER | XL 1200 Custom C - CGP | 1996-2006 |
Harley-Davidson | SPORTSTER | XL 1200 Custom C ABS – CT3 | 2014-2017 |
Harley-Davidson | SPORTSTER | XL 1200 Custom C – CT3 | 2007-2013 |
Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CA - LJ3 | 2013 |
Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CA ABS - LJ3 | 2014-2016 |
Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CB - LK3 | 2013 |
Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CB ABS - LJ3 | 2014-2017 |
Harley-Davidson | SPORTSTER | XL 1200 Forty Eight X ABS – LC3 | 2014-2020 |
Harley-Davidson | SPORTSTER | XL 1200 Forty Eight X – LC3 | 2010-2013 |
Harley-Davidson | SPORTSTER | XL 1200 Iron NS ABS – LL3 | 2019-2020 |
Harley-Davidson | SPORTSTER | XL 1200 Low L – CX3 | 2007-2011 |
Harley-Davidson | SPORTSTER | XL 1200 Nightster N – CZ3 | 2008-2012 |
Harley-Davidson | SPORTSTER | XL 1200 Roadster CX ABS – LM3 | 2016-2017 |
Harley-Davidson | SPORTSTER | XL 1200 Roadster R – CLP | 2004-2006 |
Harley-Davidson | SPORTSTER | XL 1200 Roadster R – CV3 | 2007-2008 |
Harley-Davidson | SPORTSTER | XL 1200 Seventy Two V ABS – LF3 | 2014-2017 |
Harley-Davidson | SPORTSTER | XL 1200 Seventy Two V – LF3 | 2013 |
Harley-Davidson | SPORTSTER | XL 1200 Sport S – CHP | 1996-2003 |
Harley-Davidson | SPORTSTER | XL 1200 Super Low T ABS – LL3 | 2014-2017 |
Harley-Davidson | SPORTSTER | XL 53 883 Custom C - CJM | 1998-2004 |
Harley-Davidson | SPORTSTER | XL 883 - CAM | 2004-2006 |
Harley-Davidson | SPORTSTER | XL 883 - CN2 | 2007-2009 |
Harley-Davidson | SPORTSTER | XL 883 Custom - CJM | 2005-2006 |
Harley-Davidson | SPORTSTER | XL 883 Custom - CP2 | 2007-2010 |
Harley-Davidson | SPORTSTER | XL 883 Iron - LE2 | 2009-2013 |
Harley-Davidson | SPORTSTER | XL 883 Iron ABS - LE2 | 2014-2020 |
Harley-Davidson | SPORTSTER | XL 883 Low - CMM | 2005-2006 |
Harley-Davidson | SPORTSTER | XL 883 Low - CR2 | 2007-2010 |
Harley-Davidson | SPORTSTER | XL 883 R - CKM | 2002-2003 |
Harley-Davidson | SPORTSTER | XL 883 Roadster - CS2 | 2007-2013 |
Harley-Davidson | SPORTSTER | XL 883 Roadster ABS - CS2 | 2014-2015 |
Harley-Davidson | SPORTSTER | XL 883 Roadster Race Replica - CKM | 2006 |
Harley-Davidson | SPORTSTER | XL 883 Super Low - CR2 | 2011-2013 |
Harley-Davidson | SPORTSTER | XL 883 Super Low ABS - CR2 | 2014-2017 |
Harley-Davidson | SPORTSTER | XLH 1100 – CAN | 1986-1987 |
Harley-Davidson | SPORTSTER | XLH 1200 – CAP | 1988-1995 |
Harley-Davidson | SPORTSTER | XLH 883 Deluxe – CFM | 1988-1992 |
Harley-Davidson | SPORTSTER | XLH 883 Hugger– CEM | 1988-2003 |
Harley-Davidson | SPORTSTER | XLH 883 – CAM | 1987-2003 |
Harley-Davidson | SPORTSTER | XR 1200 X – LD6 | 2010-2012 |
Harley-Davidson | SPORTSTER | XR 1200 – LA6 | 2008-2010 |
Harley-Davidson | TOURING | 1340 Electra Glide Classic FLHTC – DJL | 1984-1998 |
Harley-Davidson | TOURING | 1340 Electra Glide FLHT | 1984-1998 |
Harley-Davidson | TOURING | 1340 Electra Glide Road King FLHR – FDL | 1994-1998 |
Harley-Davidson | TOURING | 1340 Electra Glide Sport FLHS – FAL | 1988-1993 |
Harley-Davidson | TOURING | 1340 Electra Glide Standard FLHT – DDL | 1984-1998 |
Harley-Davidson | TOURING | 1340 Electra Glide Ultra Classic FLHTCU – DPL | 1989-1997 |
Harley-Davidson | TOURING | 1340 i.e. Electra Glide Classic FLHTCI – FFR | 1996-1998 |
Harley-Davidson | TOURING | 1340 i.e. Electra Glide Road King FLHRI - FBR | 1996-1997 |
Harley-Davidson | TOURING | 1340 i.e. Electra Glide Road King FLHRI - FSR | 1998 |
Harley-Davidson | TOURING | 1340 i.e. Electra Glide Ultra Classic FLHTCUI – FCR | 1996-1998 |
Harley-Davidson | TOURING | 1340 Tour Glide Classic FLTC – DB | 1985-1992 |
Harley-Davidson | TOURING | 1340 Tour Glide FLT – FLT | 1985-1992 |
Harley-Davidson | TOURING | 1340 Tour Glide Ultra Classic FLTCU – DM | 1989-1993 |
Harley-Davidson | TOURING | 1450 Electra Glide Classic FLHTC – DJV | 2002-2003 |
Harley-Davidson | TOURING | 1450 Electra Glide Standard FLHT – DDV | 1999-2003 |
Harley-Davidson | TOURING | 1450 Heritage Classic FLSTC – BJY | 2000-2003 |
Harley-Davidson | TOURING | 1450 i.e. Electra Glide Classic FLHTCI – FFW | 2004 |
Harley-Davidson | TOURING | 1450 i.e. Electra Glide Standard FLHTI – FVW | 2004-2006 |
Harley-Davidson | TOURING | 1450 i.e. Electra Glide Ultra Classic FLHTCUI – FCW | 1999-2006 |
Harley-Davidson | TOURING | 1450 i.e. Road Glide FLTRI – FSW | 1999-2001 |
Harley-Davidson | TOURING | 1450 i.e. Road King Classic FLHRCI – FRW | 1999-2006 |
Harley-Davidson | TOURING | 1450 i.e. Road King Custom FLHRSI – FYW | 2004-2006 |
Harley-Davidson | TOURING | 1450 i.e. Road King FLHRI – FBW | 2004-2006 |
Harley-Davidson | TOURING | 1450 i.e. Street Glide FLHXI – KBW | 2006 |
Harley-Davidson | TOURING | 1450 Road Glide FLTR | 1999-2004 |
Harley-Davidson | TOURING | 1450 Road King Classic FLHRC | 2000-2006 |
Harley-Davidson | TOURING | 1450 Road King FLHR – FDV | 1999-2006 |
Coppia di manopole Arlen Ness modello Deep Cut in gomma: l'impugnatura della manopola ingomma con design zigrinato offre una presa eccellente che garantisce il pieno controllo della tua moto. Il design minimale della gomma con inserti in alluminio dona uno stile unico alla tua moto: il collare e il fondello sono in alluminio ricavato dal pieno con logo Arlen Ness inciso a laser. Tubo comando gas bicavo, non compatibie con i modelli Halrey-Davidson che utilizzano il comando gas elettronico: adatte per diversi modelli Harley-Davidson Twin Cam 1999-2017 e Sportster 1986-2019. Queste manopole sono complete di colla di fissaggio e istruzioni.
Leggi le domande dei nostri clienti su questo prodotto.
Se non hai trovato la risposta che cercavi:
La tua domanda è stata appena inoltrata al nostro staff, verrai avvisato non appena risponderemo alla tua domanda.
Nessuna recensione al momento
Metodi di pagamento
Since 2011 - OFFICINE 08 S.r.l. - Via Aurelia Sud, 14 Int.12 - 55045 Pietrasanta (LU) - P.i.: 02246550467 - Numero Rea: LU-209626