| Marca | Modello | Anno |
|---|---|---|
| Yamaha | MT-07 e3 - RM041 | 2014-2016 |
| Yamaha | MT-07 e3 ABS - RM042 | 2014-2016 |
| Yamaha | MT-07 e4 ABS - RM171 | 2017 |
| Yamaha | MT-07 e4 ABS - RM172 | 2018-2019 |
| Yamaha | MT-09 e3 - RN291 | 2013-2016 |
| Yamaha | MT-09 e3 ABS - RN296 | 2013-2016 |
| Yamaha | MT-09 e4 ABS - RN435 | 2017-2020 |
| Yamaha | MT-09 e4 ABS SP - RN43T | 2018-2020 |
| Yamaha | MT-09 Tracer e3 ABS - RN29F | 2015-2016 |
| Yamaha | MT-09 Tracer e4 ABS - RN438 | 2017 |
| Yamaha | MT-09 Tracer e4 ABS - RN571 | 2018-2020 |
| Yamaha | MT-09 Tracer e4 GT ABS - RN575 | 2018-2020 |
| Yamaha | XSR 700 ABS E4 - RM111 | 2016-2018 |
| Yamaha | XSR 700 ABS E4 - RM122 | 2018-2020 |
| Yamaha | XSR 700 ABS E4 Xtribute - RM124 | 2019-2020 |
| Yamaha | XSR 700 ABS E5 - RM361 | 2021 |
| Yamaha | XSR 700 ABS E5 - RM371 | 2021 |
| Yamaha | XSR 700 ABS E5 - RM374 | 2022-2023 |
| Yamaha | XSR 700 ABS E5 Xtribute - RM362 | 2021 |
| Yamaha | XSR 700 ABS E5 Xtribute - RM365 | 2022-2024 |
Ottimizzatore ossigeno sonda lambda Dynojet adatto per diverse centraline aggiuntive Power Commander V e Power Commander III USB: modulo dotato di processore che regola in tempo reale il segnale inviato dalla sonda lambda alla centralina. La centralina originale ha i parametri del rapporto aria/benzina più magri per rispettare le normative antinquinamento: installando l'O2 optimizer si ottiene il rapporto stechiometrico ottimale utilizzando la stessa sonda lambda originale.
Caratteristiche O2 optimizer:

Leggi le domande dei nostri clienti su questo prodotto.
Se non hai trovato la risposta che cercavi: